About Us
Mission
Alliance’s work makes it possible for individuals and families to create homes for themselves, regardless of income and background by developing and managing housing that is:
• inclusive,
• affordable,
• relational, and
• flexible.
In addition, Alliance Housing challenges the environment that limits our residents’ opportunities.
History
Alliance Housing was born out of the vision of St. Stephens’ emergency shelter staff and residents who wanted to create tangible, long term housing solutions for homeless families and individuals. The organization was incorporated in 1991 and took advantage of vacant and available properties at low cost in South Minneapolis. Alliance continues to honor its history by developing housing solutions for homeless, poor and other individuals left out of market opportunities.
Finances
Statement of Activities & Changes in Net Assets
For the 12 months ending June 30, 2019
Support and revenue:
Contributions | $212,983 |
Government Grants | $228,087 |
Partnership management fees | $191,046 |
Rental revenue | $1,795,090 |
Miscellaneous income | $20,754 |
Total | $2,447,960 |
Operating expenses:
Administrative & management | $90,899 |
Fundraising | $43,386 |
Basic needs housing management | $949,897 |
Workforce housing management | $1,564,888 |
Program services | $269,977 |
Total | $2,919,037 |
Net income after debt forgiveness & other changes in net assets | -$278,776 |
Statement of Financial Position
As of June 30, 2019
Assets:
Cash – Operations | $243,044 |
Cash – Restricted | $2,282,333 |
Other Receivables | $32,339 |
Prepaid Expenses | $99,708 |
Rental Properties, Net | $25,375,852 |
Other Assets, Net | $15,703 |
Total | $28,048,979 |
Liabilities:
Accounts Payable | $124,460 |
Accrued Payroll & Related | $24,981 |
Construction payables | $1,752,610 |
Accrued Real Estate Taxes | $136,457 |
Security Deposits | $121,111 |
Line of credit | $100,000 |
Debt | $11,296,771 |
Deferred Notes Payable | $3,602,908 |
Accrued Interest – Short & Long Term | $757,498 |
Total | $17,916,796 |
Net assets:
Unrestricted | $8,756,531 |
Temporarily Restricted | $1,375,652 |
Total | $10,132,183 |
Total Liabilities and Net Assets | $28,048,979 |