About Us
Mission
Alliance’s work makes it possible for individuals and families to create homes for themselves, regardless of income and background by developing and managing housing that is:
• inclusive,
• affordable,
• relational, and
• flexible.
In addition, Alliance Housing challenges the environment that limits our residents’ opportunities.
History
Alliance Housing was born out of the vision of St. Stephens’ emergency shelter staff and residents who wanted to create tangible, long term housing solutions for homeless families and individuals. The organization was incorporated in 1991 and took advantage of vacant and available properties at low cost in South Minneapolis. Alliance continues to honor its history by developing housing solutions for homeless, poor and other individuals left out of market opportunities.
Finances
Statement of Activities & Changes in Net Assets
For the 12 months ending June 30, 2022
Support and revenue:
Rental revenue | $2,294,581 |
Contributions | $956,611 |
Government Grants | $235,401 |
Partnership management fees | $81,978 |
Miscellaneous income | $67,565 |
In-kind | $9,619 |
Total | $3,645,755 |
Operating expenses:
Workforce housing management | $2,564,873 |
Basic needs housing management | $1,823,161 |
Administrative & management | $128,491 |
Fundraising | $56,821 |
Total | $4,573,346 |
Government grants for predevelopment & other changes in net assets | $187,246 |
Statement of Financial Position
As of June 30, 2022
Assets:
Cash – Operations | $1,090,508 |
Cash – Restricted | $2,223,970 |
Other Receivables | $47,515 |
Prepaid Expenses | $167,017 |
Rental Properties, Net | $36,442,195 |
Other Assets, Net | $33,952 |
Total | $40,005,157 |
Liabilities:
Accounts Payable | $192,552 |
Accrued Payroll & Related | $18,456 |
Accrued Real Estate Taxes | $201,615 |
Security Deposits | $169,101 |
Debt | $20,093,251 |
Deferred Notes Payable | $3,853,700 |
Accrued Interest – Short & Long Term | $1,084,278 |
Construction payables | $2,659,938 |
Total | $28,272,891 |
Net Assets: |
|
Unrestricted | $10,485,581 |
Temporarily Restricted | $1,246,685 |
Total | $11,732,266 |
Total Liabilities and Net Assets | $40,005,157 |